Rajkot, Gujarat
GST No. 24AACFN4188Q1ZP
Approx. Rs 125 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Product Type | Motor Cover |
| Material Grade | As per Drawing |
| Casting Method | Die Pattern Casting |
| Finish | Machined |
| Hardness (BHN) | As per Grade |
| Material | Cast Iron |
| Color | Grey |
| Test Reports Provided | Hardness Test |
| Diameter | 8 inch |
| Thickness | 10 mm |
| Shape | Round |
| Corrosion Resistance | Yes |
| Tensile Strength | 250 MPa |
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Casting Product Type | Motor Body Cover |
| Casting Material | Cast Iron |
| Shape | As Per Drawing |
| Casting Process | Die Pattern Casting |
| Brand | Nandini |
| Casting Weight | Up to 5 kg |
| Weight | As Per Drawing |
| Machining Status | As Cast |
| Diameter | As Per Drawing |
| Material | Cast Iron |
| Color | Red |
| Surface Treatment | Primer Coated |
| Thickness | 10 mm |
| Tensile Strength | 300 MPa |
| Surface Finish | Color Coated |
| Corrosion Resistance | Yes |
Explore More Products
© Nandini Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited