Rajkot, Gujarat
GST No. 24AACFN4188Q1ZP
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Pump Type | Submersible |
| Product Type | Pump & Valve Part |
| Casting Material | Cast Iron |
| Material Grade | As per Drawing |
| Casting Process | Die Pattern Casting |
| Color | Brown (Base) |
| Pressure | Medium Pressure |
| Casting Method | Die Pattern Casting |
| Finish | Machined |
| Hardness (BHN) | As per Grade |
| Casting Grade | As Per Drawing |
| Surface Finish | As Cast |
| Material | Cast Iron |
| End Use / Application | Pumps & Valves |
| Test Reports Provided | Hardness Test |
| Country of Origin | Made in India |
| Tensile Strength | 300 MPa |
| Corrosion Resistance | Yes |
| Hardness | 70 HRC |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Material | Cast Iron |
| Type | Pump Casting |
| Color | Gray |
| Pressure | High Pressure |
| Country of Origin | Made in India |
| Brand | Nandini |
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Pump Type | Submersible |
| Part Type | Pump Casing |
| Material | Cast Iron (CI) |
| Casting Process | Die Casting |
| Material Grade | FG 260 |
| Weight per Piece | 1 kg - 10 kg |
| Machining | Fully Machined |
Explore More Products
© Nandini Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited