Rajkot, Gujarat
GST No. 24AACFN4188Q1ZP
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Manufacturing Method | Casting |
| Product Type | Motor Body |
| Mounting Type | As Per Drawing |
| Material Grade | As per Drawing |
| Number Of Phases | As Per Drawing |
| Usage/Application | Electric Industry |
| Material | Cast Iron |
| Casting Method | Die Pattern Casting |
| Pressure | Medium Pressure |
| Finish | Machined |
| Hardness (BHN) | As per Grade |
| Weight | As Per Drawing |
| Color | Red |
| Surface Treatment | Color Coated |
| Test Reports Provided | Hardness Test |
| Surface Finishing | Color Coated |
| Thickness | 10 mm |
| Corrosion Resistance | Yes |
| Tensile Strength | 300 MPa |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Material Grade | As Per Drawing |
| Casting Process | Die Pattern Casting |
| Flange Type | Threaded |
| Color | Red |
| Pressure | High Pressure |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Casting Method | No Bake |
| Surface Finish | As Cast |
| Country of Origin | Made in India |
| Production Technique | Casting |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Casting Material | Cast Iron |
| Casting Process | Die Pattern Casting |
| Housing Type | Pump Housing |
| Material | Cast Iron |
| Machining Status | As Cast |
| Housing Size | As Per Drawing |
| Pressure | Medium Pressure |
| Color | Red |
| Surface Treatment | Color Coated |
| Thickness | 10 mm |
| Corrosion Resistance | Yes |
| Tensile Strength | 300 MPa |
Approx. Rs 999 / PieceGet Latest Price
Product Details:| Material | Cast Iron |
| Country of Origin | Made in India |
| Brand | Nandini |
| Manufcaturer | Yes |
| Customised | Yes |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Automobile Industry |
| Material | Cast Iron |
| Color | Red |
| Automation Grade | Manual |
| Pressure | High Pressure |
| Finishing | Color Coated |
| Corrosion Resistant | Yes |
| Tensile Strength | 250 MPa |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Product Type | Motor Body |
| Material Grade | As per Drawing |
| Weight | 5-20 kg |
| Machining | Machined |
| Usage/Application | Electric Industry |
| Material | Cast Iron |
| Pressure | High Pressure |
| Casting Method | Die Pattern Casting |
| Finish | Primer Coated |
| Hardness (BHN) | As per Grade |
| Color | Red |
| Surface Treatment | Color Coated |
| Test Reports Provided | Hardness Test |
| Thickness | 10 mm |
| Corrosion Resistance | Yes |
| Tensile Strength | 300 MPa |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Material | Cast Iron |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Country of Origin | Made in India |
| Color | Red |
| Shape | Round |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Product Type | Automotive Pulleys |
| Material | Cast Iron |
| Capacity | 1 ton |
| Number Of Grooves | Multi-Groove |
| Pulley Type | Rope Pulley |
| Color | Gray |
| Country of Origin | Made in India |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Product Type | Pump & Valve Part |
| Material | Cast Iron |
| Material Grade | As per Drawing |
| Casting Method | Die Pattern casting |
| Finish | Primer Coated |
| Hardness (BHN) | As per Grade |
| End Use / Application | Pumps & Valves |
| Test Reports Provided | Hardness Test |
| Country of Origin | Made in India |
| Brand | Nandini |
| Manufcaturer | Yes |
| Customised | Yes |
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:| Casting Type | Centrifugal Casting |
| Base Material | Cast Iron |
| Color | Multicolor |
| Finishing Type | Polished |
| Pressure | High Pressure |
| Material | Cast Iron |
| Shape | Round |
| Country of Origin | Made in India |
Approx. Rs 85 / PieceGet Latest Price
Product BrochureProduct Details:| Casting Part | Motor Body |
| Casting Material | Cast Iron |
| Material | Cast iron |
| Casting Process | Die Pattern Casting |
| Machining Status | As Cast |
| Mounting Type | Foot Mounted |
| Usage/Application | Casting |
| Hardness | According to design |
| Packaging Type | Box |
| Motor Type | Induction Motor |
| Casting Temperature | As per standard |
| Surface Treatment | Painted |
| Country of Origin | Made in India |
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Hub Application | As Per Drawing |
| Hub Material | Cast Iron |
| Bore Type | As Per Drawing |
| Machining Status | As Cast |
| Surface Treatment | Primer Coated |
| Type | Casting |
Explore More Products
© Nandini Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited