Rajkot, Gujarat
GST No. 24AACFN4188Q1ZP
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Material | Cast Iron |
| Pump Type | Submersible |
| Casting Process | Die Pattern Casting |
| Color | Gray |
| Pressure | High Pressure |
| Casting Grade | As Per Drawing |
| Surface Finish | As Cast |
| Type | Submersible Pump Casting |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Pump Type | Monoblock |
| Casting Process | Die Pattern Casting |
| Material Grade | As Per Drawing |
| Color | Silver (Base) |
| Pressure | High Pressure |
| Surface Finish | As Cast |
| Material | Cast Iron |
| Finishing | Galvanized |
| Country of Origin | India |
| Tensile Strength | 300 MPa |
| Hardness | 70 HRC |
| Corrosion Resistance | Yes |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Material | Cast Iron |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Color | Gray |
| Pressure | High Pressure |
| Country of Origin | Made in India |
Approx. Rs 999 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Cast Iron |
| Type | Flat |
| Brand | Nandini |
| Weight | 2.0 kg |
| Thickness | 9 mm |
| Color | Grey |
| Country of Origin | Made in India |
| Size/Diameter | 10 Inch |
| Size | 9 inch |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Product Type | Pump & Valve Part |
| Material | Cast Iron |
| Material Grade | As per Drawing |
| Casting Method | Die Pattern Casting |
| Finish | Machined |
| Hardness (BHN) | As per Grade |
| Color | Red |
| Surface Treatment | Color Coated |
| Test Reports Provided | Hardness Test |
| Country of Origin | Made in India |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Product Type | Industrial Machinery Part |
| Material | Cast Iron |
| Material Grade | FG 260 |
| Casting Method | Die Casting |
| Finish | Machined |
| Color | Red |
| Country of Origin | Made in India |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Product Type | Pump & Valve Part |
| Material Grade | FG 200 |
| Casting Method | Die Casting |
| Finish | Machined |
| Hardness (BHN) | As per Grade |
| End Use / Application | Pumps & Valves |
| Test Reports Provided | Hardness Test |
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Product Type | Pump & Valve Part |
| Material Grade | As per Drawing |
| Casting Method | Die Casting |
| Finish | Machined |
| Test Reports Provided | Hardness Test |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Product Type | Industrial Machinery Part |
| Material Grade | FG 220 |
| Weight | <5 kg |
| Machining | Machined |
| Hardness (BHN) | As per Grade |
| Application | Agriculture |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Product Type | Industrial Machinery Part |
| Material Grade | FG 260 |
| Weight | <5 kg |
| Machining | Machined |
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Product Type | Pump & Valve Part |
| Material Grade | FG 260 |
| Casting Process | Sand Casting |
| Type Of Pump | Cast Iron |
| Color | Silver(Base) |
| Pressure | High Pressure |
| Country of Origin | Made in India |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Product Type | Industrial Machinery Part |
| Material Grade | FG 200 |
| Casting Method | Die Casting |
| Finish | Machined |
| Test Reports Provided | Hardness Test |
Approx. Rs 95 / PieceGet Latest Price
Product BrochureProduct Details:| Mounting Type | As Per Drawing |
| Shape | As Per Drawing |
| Brand | Indian |
| Wheel Material | Cast Iron |
| Load Capacity(kg) | 100 kg |
| Size | As Per Drawing |
| Load Capacity | As Per Drawing |
| Diameter | 4 inch |
| Purpose | Heavy Industry |
| Locking | With Brake |
| Color | Black |
| Material Grade | FG 200 |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Casting Type | Automise Casting |
| Material Grade | As Per Drawing |
| Casting Process | Die Pattern Casting |
| Color | Gray |
| Finishing | Polished |
| Pressure | High Pressure |
| Surface Finish | As Cast |
| Type | Casting |
| Material | Cast Iron |
| Usage/Application | Automobile |
| Heat Treatment | As Cast |
| Country of Origin | India |
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:| Fitting Type | As Per Drawing |
| Size | As Per Drawing |
| Material | Iron |
| End Connection | As Per Drawing |
| Surface Finish | Painted |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Material Grade | FG200 |
| Coating Type | Black Paint |
| Surface Finishing | Polished |
| Color | Gray |
| Brand | Nandini |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Hydrant Type | Fire Hydrant |
| Size | As Per Drawing |
| Material | Cast Iron |
| Type | Fire Hydrants |
| Structure | Welded |
| Color | Red And Black |
| Operating pressure | 100 psi |
| Coating | Red Paint |
| Tensile Strength | 300 MPa |
| Surface Finishing | Color Coated |
| Is It Rust Proof | Rust Proof |
| Thickness | 10 mm |
| Usage | Fire Safety |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Agricultural |
| Material | Cast Iron |
| Material Grade | FG 200 |
| Part Type | Agriculture Parts |
| Color | Red |
| Automation Grade | Manual |
| Pressure | High Pressure |
| Casting Process | Die Pattern Casting |
| Weight per Piece | As Per Drawing |
| Industry / Application | Agriculture |
| Surface Finish | As Cast |
| Machining | Fully Machined |
| Country of Origin | Made in India |
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:| Product Type | Industrial Machinery Part |
| Casting Method | Die Pattern Casting |
| Finish | Machined |
| Hardness (BHN) | As per Grade |
| Material Grade | FG 260 |
| End Use / Application | Pumps & Valves |
| Test Reports Provided | Hardness Test |
Approx. Rs 95 / PieceGet Latest Price
Product BrochureProduct Details:| Product Type | Pump & Valve Part |
| Wheel Material | Cast Iron |
| Material Grade | FG 260 |
| Diameter | 4 inch |
| Load Capacity(kg) | 100 kg |
| Purpose | Heavy Industry |
| Color | Black |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Product Type | Automobile |
| Material Grade | As per Drawing |
| Material | Cast Iron |
| Casting Method | Die Pattern Casting |
| Finish | Machined |
| Hardness (BHN) | As per Grade |
| Test Reports Provided | Hardness Test |
| Country of Origin | Made in India |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Product Type | Vacuum Pump |
| Material | Cast Iron |
| Casting Method | Die Pattern Casting |
| Finish | Machined |
| Hardness (BHN) | As per Grade |
| Material Grade | As per Drawing |
| Test Reports Provided | Hardness Test |
| Country of Origin | Made in India |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Cast Iron |
| Usage/Application | Industrial |
| Structure | Welded |
| Type | Fire Hydrants |
| Color | Red And Black |
| Country of Origin | Made in India |
Explore More Products
© Nandini Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited