Rajkot, Gujarat
GST No. 24AACFN4188Q1ZP
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Casting Material | Cast Iron |
| Product Type | Pump & Valve Part |
| Casting Process | Die Pattern Casting |
| Material Grade | As per Drawing |
| Max Casting Weight | As Per Drawing |
| Casting Method | Die Pattern Casting |
| Industry Served | Pump |
| Finish | Primer Coated |
| Pattern Material | Cast Iron |
| Hardness (BHN) | As per Grade |
| Test Reports Provided | Hardness Test |
| Material | Iron |
| Type | Casting Service |
| Service Location | Pan India |
| Service Mode | Offline/Online |
| Cast Metal | CI |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 85 Kg |
| Casting Material | Cast Iron |
| Material Grade | As per Drawing |
| Service Location | Pan India |
| Casting Method | Die Pattern Casting |
| Finish | Primer Coated |
| Hardness (BHN) | As per Grade |
| Test Reports Provided | Hardness Test |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Service Type | Cast Iron Casting Services |
| Service Duration | 5-7 Days |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Casting Material | Cast Iron |
| Casting Process | Die Casting |
| Max Casting Weight | 100 kg |
| Methods | Die Casting |
| Material | CI Casting |
| Service Location | Pan India |
| Service Provider | Nandini Industries |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Product Type | Pump & Valve Part |
| Material Grade | As Per Drawing |
| Max Casting Weight | 100 kg |
| Casting Method | Die Pattern Casting |
| Finish | Primer Coated |
| Hardness (BHN) | As per Grade |
| Standard Compliance | As per Drawing |
| Test Reports Provided | Hardness Test |
| Type | Casting Service |
| Cast Metal | CI |
| Service Location | Pan India |
| Casting Material | Cast Iron |
| Material | Iron |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Casting Material | Cast Iron |
| Casting Type | Die Pattern Casting |
| Weight Range | 100–300 kg |
| Material | Cast Iron |
| Usage/Application | Automobile |
| Type | Casting Work Service |
| Color | Red |
| Country of Origin | Made in India |
Approx. Rs 75 / KgGet Latest Price
Product Details:| Product Type | Pump body |
| Material Grade | FG 260 |
| Nominal Size | 100 mm |
| Material | CI |
| Type | Casting Service |
| Automation Grade | Semi-Automatic |
| Pressure | Medium Pressure |
| Usage/Application | Industrial |
Explore More Products
© Nandini Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited