Rajkot, Gujarat
GST No. 24AACFN4188Q1ZP
Approx. Rs 90 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Casting Material | Cast Iron |
| Gear Type | as per drawing |
| Casting Process | Die Casting |
| Gear Module | as per drawing |
| Gear Diameter | as per drawing |
| Surface Finish | As Cast |
Approx. Rs 90 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Casting Material | Cast Iron |
| Gear Type | as per drawing |
| Casting Process | Die Casting |
| Gear Module | as per drawing |
| Gear Diameter | as per drawing |
| Surface Finish | As Cast |
Approx. Rs 90 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Casting Material | Cast Iron |
| Gear Type | as per drawing |
| Tooth Hardness | as per drawing |
| Casting Process | Die Casting |
| Gear Module | as per drawing |
| Gear Diameter | as per drawing |
| Surface Finish | As Cast |
Explore More Products
© Nandini Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited